Description:
Soemarjo Grand Ballroom is the best choice for your Meeting, Convention, Exhibition and Wedding for Huge Participants.
Executive Meeting Room and Kono Room is presented for Banquet Requisition for midle and intensive. Served by Profesional Quality Banquet Crew.
| Room |
Area M2
|
Dimension M2
|
Cocktail Style
|
Theatre Style
|
Banquet Style
|
Classroom Style
|
U-Shape |
| Ballroom I | 288 | 12 x 24 | 250 | 300 | 120 | 100 | 70 |
| Ballroom II | 336 | 14 x 24 | 280 | 350 | 160 | 160 | 90 |
| Ballroom III | 360 | 15 x 24 | 280 | 350 | 160 | 160 | 90 |
| Ballroom IV | 288 | 12 x 24 | 250 | 350 | 120 | 100 | 70 |
| Ballroom V | 160 | 16 x 10 | 180 | 170 | 80 | 80 | 60 |
| Ballroom VI | 160 | 16 x 10 | 180 | 170 | 80 | 80 | 60 |
| Grand Ballroom | 1296 | 54 x 24 | 2800 | 2200 | 900 | 700 | 500 |
| Kono Room | 64.8 | 5.4 x 12 | 50 | 50 | 30 | 30 | 25 |
| Executive Meeting Room | 35 | 4.5 x 7.8 | 30 | 30 | 20 | 20 | 20 |
| Nurhadi Private Dining Room | 27 | 5.4 x 5 | 10 | 10 | 10 | 10 | 10 |
| Triwindu Meeting Room I | 122 | 16 x 7 | 75 | 80 | 50 | 50 | 30 |
| Triwindu Meeting Room II | 122 | 16 x 7 | 75 | 80 | 50 | 50 | 30 |
INDONESIA QUALITY EXCELLENT TOURISM AWARDS
30 TOP LEADER BUSINESS & COMPANIES AWARD 2012
Twitter
Facebook